<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wanova Blog &#187; Marketing</title>
	<atom:link href="http://wanova.com/blog/author/mborovac/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanova.com/blog</link>
	<description>Taking Desktops to the Cloud</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building Resiliency into the Cloud</title>
		<link>http://wanova.com/blog/2011/04/25/building-resiliency-into-the-cloud/</link>
		<comments>http://wanova.com/blog/2011/04/25/building-resiliency-into-the-cloud/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:16:26 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=343</guid>
		<description><![CDATA[In his article ‘Seven Lessons from Amazon’s Outage,&#8217; Phil Wainewright offers some good advice for organizations looking to move to the cloud. While leveraging a service provider can save significant CAPEX dollars, you do need to think about what happens when that service is unavailable. As a user of a number of cloud services (Salesforce.com, [...]]]></description>
			<content:encoded><![CDATA[<p>In his article <a href="http://www.zdnet.com/blog/saas/seven-lessons-to-learn-from-amazons-outage/1296?tag=nl.e539">‘Seven Lessons from Amazon’s Outage,&#8217; </a>Phil Wainewright offers some good advice for organizations looking to move to the cloud. While leveraging a service provider can save significant CAPEX dollars, you do need to think about what happens when that service is unavailable. As a user of a number of cloud services (Salesforce.com, Marketo, etc.), I have yet to experience a complete outage, but my productivity does rely on network availability.</p>
<p>As you’re evaluating how effectively your applications will run in the cloud, keep the ‘what happens during an outage’ lesson in mind. If these applications are mission critical, you’ll want to find providers who can ensure your business doesn’t suffer in the event of an outage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2011/04/25/building-resiliency-into-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 1 or Type 2 Client Hypervisor? How about No Hypervisor?</title>
		<link>http://wanova.com/blog/2011/02/18/type-1-or-type-2-client-hypervisor-how-about-no-hypervisor/</link>
		<comments>http://wanova.com/blog/2011/02/18/type-1-or-type-2-client-hypervisor-how-about-no-hypervisor/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:45:57 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Industry Musings]]></category>
		<category><![CDATA[client-hypervisor]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=332</guid>
		<description><![CDATA[Frank Olhorst recently penned an article comparing Citrix and VMware’s approaches to client-hosted desktop virtualization. Frank does a nice job explaining the pros and cons of these approaches. But if your objective is to improve management of your PCs and laptops, while giving users the flexibility to work offline, you don’t really need a hypervisor [...]]]></description>
			<content:encoded><![CDATA[<p>Frank Olhorst recently penned <a href="http://searchvirtualdesktop.techtarget.com/tip/Citrix-XenClient-vs-VMware-View-45-Local-Mode-which-is-better-for-your-environment">an article comparing Citrix and VMware’s approaches to client-hosted desktop virtualization</a>. Frank does a nice job explaining the pros and cons of these approaches. But if your objective is to improve management of your PCs and laptops, while giving users the flexibility to work offline, you don’t really need a hypervisor of any type.</p>
<p>There are applications where client hypervisors make sense: If you’re a helpdesk or QA employee, and you need to troubleshoot many user environments, it’s handy to run four different OS instances from your desk. But I suspect your average end user would prefer not to have to toggle between multiple desktop instances.</p>
<p>Wanova Mirage has some significant advantages over a hypervisor-based approach:</p>
<ul>
<li><strong>No wipe and load:</strong> the Mirage client is a 2 MB MSI file that installs in minutes on any PC running Windows</li>
</ul>
<ul>
<li><strong>No change to user experience:</strong> Mirage runs as a service in the background. The user can install applications, personalize their PC and work exactly as they always have.</li>
</ul>
<ul>
<li><strong>Broad hardware compatibility:</strong> Mirage leverages Windows’ full hardware compatibility list, and Wanova does not need to consistently play ‘catch up’ as new drivers and models become available.</li>
</ul>
<ul>
<li><strong>No underlying, unmanaged OS:</strong> Mirage installs into (and allows management of) one single OS on the endpoint: Windows. There are no performance implications, as the client works within the OS, and the organization only pays for a single license for OS and apps.</li>
</ul>
<p>When considering the breadth of available desktop virtualization approaches, make sure you clearly outline your objectives and requirements to find the best solution fit. For a good article outlining the capabilities and limitations of different DV approaches, check out Andy Wood’s article for <a href="http://www.virtualizationpractice.com/blog/?p=7696">The Virtualization Practice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2011/02/18/type-1-or-type-2-client-hypervisor-how-about-no-hypervisor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desktop Virtualization that Works Offline (Really!)</title>
		<link>http://wanova.com/blog/2011/02/02/desktop-virtualization-that-works-offline-really/</link>
		<comments>http://wanova.com/blog/2011/02/02/desktop-virtualization-that-works-offline-really/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:20:04 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[offline vdi]]></category>
		<category><![CDATA[vdi]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=329</guid>
		<description><![CDATA[At 11:00 am today, our entire city block of San Jose, CA has lost power, and apparently it will be out for the next 3-4 hours. It&#8217;s yet further proof that having a desktop virtualization system (we all run Wanova Mirage) that works online as well as offline is critical. Wanova Mirage provides the centralization [...]]]></description>
			<content:encoded><![CDATA[<p>At 11:00 am today, our entire city block of San Jose, CA has lost power, and apparently it will be out for the next 3-4 hours. It&#8217;s yet further proof that having a desktop virtualization system (we all run Wanova Mirage) that works online as well as offline is critical.</p>
<p>Wanova Mirage provides the centralization and manageability of VDI, but with the flexibility to work online as well as offline. Because I&#8217;m running a local copy of my centrally-stored desktop, I have full access to my documents, applications (those that are centrally provisions, as well as those I&#8217;ve installed myself) and the rest of my desktop. When our data center comes online again, any changes I&#8217;ve made will synchronize automatically with my centrally stored and maintained <a href="http://www.wanova.com/pages/how-it-works.html?page_id=598">centralized virtual desktop (CVD)</a>.</p>
<p>Now, if I can only find my backup battery, I&#8217;ll be set until the end of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2011/02/02/desktop-virtualization-that-works-offline-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise-Ready Desktop Virtualization</title>
		<link>http://wanova.com/blog/2011/01/25/enterprise-ready-desktop-virtualization/</link>
		<comments>http://wanova.com/blog/2011/01/25/enterprise-ready-desktop-virtualization/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:00:02 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[vdi]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=325</guid>
		<description><![CDATA[It&#8217;s already been a busy 2011 for Wanova. New customers. Recently announced partner program. Next generation product. Today, we&#8217;re  proud to announce the next release of Wanova hybrid desktop virtualization software, Mirage 2.0. Mirage 2.0 is the result of two years of active customer feedback, crafted into a desktop virtualization solution that is geared for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s already been a busy 2011 for Wanova. New customers. Recently announced partner program. Next generation product. Today, we&#8217;re  proud to announce the next release of Wanova hybrid desktop virtualization software, Mirage 2.0.</p>
<p>Mirage 2.0 is the result of two years of active customer feedback, crafted into a desktop virtualization solution that is geared for the distributed enterprise. Mirage works on laptops &#8211; whether they are online or offline. It works over the WAN. But most importantly it works for IT, and it works for end users.</p>
<p>Mirage combines the manageability of VDI with the flexibility of a laptop. It&#8217;s easy to deploy, sensitive to network and storage resources, and now, scalable to meet the needs of the enterprise. We&#8217;ve added server clustering, with dynamic storage provisioning. We&#8217;ve added the Mirage Branch Reflector &#8212; a snazzy way to designate any branch-based PC as a proxy so that LAN-based peers can receive significant software updates (such as a Windows 7 image) without branch servers, and without bringing a network to its knees.  We&#8217;ve also extended our Centralized Virtual Desktop (CVD) layering so that administrators have even more control over restoring and repairing PCs.</p>
<p>We think Mirage 2.0 is pretty impressive. But don&#8217;t take our word for it &#8211; <a href="http://http://info.wanova.com/MirageDowloadRegistration.html">try it yourself, for free.</a> We look forward to hearing what you have to say about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2011/01/25/enterprise-ready-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Desktop Backup and Restore at Mellanox</title>
		<link>http://wanova.com/blog/2010/09/10/happy-customer/</link>
		<comments>http://wanova.com/blog/2010/09/10/happy-customer/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:52:12 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[desktop backup]]></category>
		<category><![CDATA[desktop backup and restore]]></category>
		<category><![CDATA[remote pc backup]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=278</guid>
		<description><![CDATA[One of my favorite things about my job is when I am able to spend time with our customers. As a marketing person, it is invaluable to hear directly what customers like, use, and value. And of course, also to understand what they don&#8217;t. I recently spent some time with the Senior Director of IT [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things about my job is when I am able to spend time with our customers. As a marketing person, it is invaluable to hear directly what customers like, use, and value. And of course, also to understand what they don&#8217;t. I recently spent some time with the Senior Director of IT and IS at Mellanox Technologies, who graciously agreed to let us do a <a href="http://wanova.com/pages/mellanox-technologies-deploys-wanova.html?page_id=627">press release </a>about their usage of Wanova Mirage.</p>
<p>For anyone uninitiated to the joys of high tech marketing, a paying customer who is willing to talk to the media is more valuable than, well, just about anything else.</p>
<p>Anyway, all employees at Mellanox have laptops, and many are distributed around the world in various offices, creating an ongoing management challenge for IT. What they liked about Mirage was its ability to work optimally in their distributed environment, giving them centralized image management, and <a href="http://wanova.com/pages/wanova-solutions.html?view=page&amp;page_id=622">full desktop backup and restore </a>- even across a WAN. Their helpdesk can now address end user problems far more quickly, allowing Mellanox to support their rapidly growing employee base without adding more IT staff. And end users are happier and more productive.</p>
<p>Happy customer. Happy me. Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2010/09/10/happy-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ramping for VMworld</title>
		<link>http://wanova.com/blog/2010/08/25/ramping-for-vmworld/</link>
		<comments>http://wanova.com/blog/2010/08/25/ramping-for-vmworld/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:25:58 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=276</guid>
		<description><![CDATA[Next week&#8217;s VMworld will mark an important anniversary. It will be one year since Wanova emerged from stealth mode and introduced a revolutionary new architecture for desktop management, support and data protection. Wanova Mirage is not traditional desktop management: it allows full centralization of each desktop so IT gets better control, single image management, and [...]]]></description>
			<content:encoded><![CDATA[<p>Next week&#8217;s VMworld will mark an important anniversary. It will be one year since Wanova emerged from stealth mode and introduced a revolutionary new architecture for desktop management, support and data protection.</p>
<p>Wanova Mirage is not traditional desktop management: it allows full centralization of each desktop so IT gets better control, single image management, and the ability to move this desktop around to support hardware migration, quick replacement of lost laptops, and other <a href="http://wanova.com/pages/wanova-use-cases.html?page_id=603" target="_blank">use cases</a>.</p>
<p>Nor is Mirage a client-based hypervisor or &#8216;offline VDI&#8217; solution. Instead, users run a local copy of their desktop without any type of hypervisor, so they get optimal performance, the ability to work online and offline, and the whole system is optimized to work effectively over a WAN.</p>
<p>It seems an appropriate time to reflect on what we&#8217;ve achieved in the past 365 days.</p>
<ul>
<li>Launched Mirage 1.3 in March, after an extensive (and oversubscribed) beta program. We are grateful for our active, vocal beta testers who helped make our product even better.</li>
<li>Wanova was voted one of 10 startups to watch in 2010 by Network World.</li>
<li>Gartner included Wanova as a &#8216;Cool Company in Client Computing&#8217; for 2010</li>
<li>Continued successful deployment of Mirage at customer accounts.</li>
<li>Signed several significant partnerships (stay tuned for more on this!)</li>
</ul>
<p>In any case, as a marketing person, I&#8217;m thrilled to stand behind a product that has been described by our customers as &#8216;groundbreaking&#8217;, &#8216;game-changing&#8217;, and &#8216;setup is flawless, quick and easy.&#8217;</p>
<p>Stay tuned &#8211; we have lots of great news to post at VMworld. We&#8217;ll be tweeting and blogging all week. Follow us on Twitter @wanova and @mborovac. See you at VMworld!</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2010/08/25/ramping-for-vmworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirage to the Rescue</title>
		<link>http://wanova.com/blog/2010/07/29/mirage-to-the-rescue/</link>
		<comments>http://wanova.com/blog/2010/07/29/mirage-to-the-rescue/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:31:00 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[base image]]></category>
		<category><![CDATA[network optimization]]></category>
		<category><![CDATA[wanova mirage]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=272</guid>
		<description><![CDATA[So, I boot up my computer yesterday evening at home. Everything is working fine. Half an hour later, I come back, and realize my 9 month old son (the one with an uncanny ability to find keyboard shortcuts I never knew existed) has been banging away on the keyboard. There are dozens of windows open, [...]]]></description>
			<content:encoded><![CDATA[<p>So, I boot up my computer yesterday evening at home. Everything is working fine. Half an hour later, I come back, and realize my 9 month old son (the one with an uncanny ability to find keyboard shortcuts I never knew existed) has been banging away on the keyboard. There are dozens of windows open, and there is clearly something wrong with my video driver. I&#8217;m not sure what, exactly, he did, but my computer was almost unusable.</p>
<p>Wanova Mirage to the rescue! I called our IT guy, and &#8211; instead of spending a hour trying to remotely troubleshoot my machine &#8211; he executed an &#8216;Enforce Base Image&#8217; from the Mirage console. In a few minutes, my Mirage client notified me that an update was in process. I had dinner, and was then notified to reboot my computer. When my system came up &#8211; everything was fixed.</p>
<p>So &#8211; what was happening in the background? Mirage centralizes the full contents of my desktop in our data center, synchronizing regularly to ensure my full system is backed up. Further, Mirage separates my desktop into virtual layers, so that IT is able to manage a Base Image (my OS and applications that IT manages for everyone, like Microsoft Office) separately from my user-installed applications and data. Consequently, when I was experiencing a problem that was likely somewhere in the Base Image, our administrator could just &#8216;Enforce&#8217; the Base Image from the data center. Mirage&#8217;s network optimization also came into play during this re-alignment. Instead of having to package and send an entire copy of the OS and applications to my PC, Mirage simply scanned my PC to find the differences between my BI and the one in the data center, compressed those few files, and sent them to my machine. When I rebooted, all the missing or corrupted files had been replaced in my local copy of my desktop.</p>
<p>It&#8217;s cool when the technology you market actually works!</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2010/07/29/mirage-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BriForum 2010</title>
		<link>http://wanova.com/blog/2010/07/19/briforum-2010/</link>
		<comments>http://wanova.com/blog/2010/07/19/briforum-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:46:59 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Industry Musings]]></category>
		<category><![CDATA[BriForum]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[vdi]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=253</guid>
		<description><![CDATA[I had an opportunity to attend BriForum in Chicago several weeks ago (and belatedly found a few minutes to write about it.) There were some really excellent sessions by Shawn Bass, Ruben Spruijt, and many others. In almost every session I attended, the speakers or the attendees discussed how to deal with the complexity created [...]]]></description>
			<content:encoded><![CDATA[<p>I had an opportunity to attend BriForum in Chicago several weeks ago (and belatedly found a few minutes to write about it.) There were some really excellent sessions by Shawn Bass, Ruben Spruijt, and many others.  In almost every session I attended, the speakers or the attendees discussed how to deal with the complexity created by traditional desktop virtualization. There were sessions outlining ways to overcome numerous challenges, including storage requirements, printing, supporting WAN-based users, antivirus, provisioning servers&#8230; and the list goes on.</p>
<p>While we at Wanova are aware of how easy it is to install and work with Wanova Mirage, I thought it might make sense to clarify. Wanova Mirage software gives you the benefits of VDI: centralized management, data protection, and simplified desktop support, plus the benefits of traditional imaging and software distribution tools, like single image management and patching, without the complexity. And, it works with your remote and mobile workers as well.</p>
<p>To run Mirage, you need:</p>
<ul>
<li> <strong>Mirage Client software</strong> &#8212; a service that installs directly into the OS on the endpoint (ANY Win XP or Win 7 PC. Mirage doesn&#8217;t need Intel V-Pro, or a client hypervisor).</li>
<li> <strong>Wanova Mirage server software</strong> &#8212; a standard Windows Server service that hosts and manages the desktops images (without executing them (execution runs on the endpoint). A standard quad core 8GB server can manage up to 1000 endpoints.</li>
<li> <strong>Wanova Management service </strong> &#8212; used to manage the Wanova system.</li>
<li> <strong>Low-end storage </strong>&#8211; to host desktop images (We love SATA drives).</li>
</ul>
<p>That&#8217;s it. Compare this to a typical VDI deployment, where you need:</p>
<ul>
<li> <strong>Thin client application or device </strong>&#8211;  including RDP support and other vendor-specific client software.</li>
<li> <strong>Connection broker </strong>&#8211; mediates access from thin endpoints to the hosted desktop farm, including user entitlement, pool management etc. To avoid it becoming a single point of failure, a redundant broker is required, adding further complexity.</li>
<li> <strong>VDI agent </strong>&#8211; application that installs in the Windows OS that runs on the hosted images and interacts with the connection broker.</li>
<li> <strong>Image management service </strong>&#8211; application that runs in the hosting virtualization platform and manages the images.</li>
<li> <strong>A farm of servers</strong> &#8212; used to execute workloads of active desktops. A typical quad core 8GB server can typically host a few dozen desktops. Imagine how many of those you need for a deployment of thousands of desktops.</li>
<li> <strong>Primary, high-end storage </strong>&#8211;  to host the desktops if you want access rates similar to the  local disk access in physical desktops.</li>
<li> <strong>Virtualization infrastructure and management service </strong>&#8211; to provision/deploy virtual machines for the hosted desktops.</li>
<li><strong>Management service</strong> &#8212; web-based management application (runs on client and server).</li>
</ul>
<p>I was pleased to hear an IT Director tell me that Brian Madden, during  an impromptu session on the show &#8216;demo&#8217; floor, commented (I&#8217;m  paraphrasing), &#8220;If what you want to do is improve your control of your  desktop environment, you don&#8217;t need VDI. You should look at Wanova.&#8221;</p>
<p>If you would like to see Mirage simplicity in action, you can <a href="http://wanova.com/pages/wanova-webinar-registration.html?page_id=612">sign up for a live demo and webinar</a>, and we&#8217;ll be posting some video demos soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2010/07/19/briforum-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is VDI Ready for Enterprise Deployment? Wanova is.</title>
		<link>http://wanova.com/blog/2010/06/23/is-vdi-ready-for-enterprise-deployment-wanova-is/</link>
		<comments>http://wanova.com/blog/2010/06/23/is-vdi-ready-for-enterprise-deployment-wanova-is/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:24:23 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Industry Musings]]></category>
		<category><![CDATA[desktop management]]></category>
		<category><![CDATA[offline vdi]]></category>
		<category><![CDATA[single disk image]]></category>
		<category><![CDATA[vdi]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=245</guid>
		<description><![CDATA[Brian Madden wrote a blog post today revisiting his prediction of two years ago that VDI would be ready for wholesale deployment by now, and was contingent on solving four key problem areas. Single disk image for many users Remote display protocols that are indistinguishable from local Local / offline VDI Broader compatibility for app [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Madden wrote a <a href="http://www.brianmadden.com/blogs/brianmadden/archive/2010/06/23/my-june-2010-vdi-prediction-deadline-is-here-did-it-come-true.aspx">blog post</a> today revisiting his prediction of two years ago that VDI would be ready for wholesale deployment by now, and was contingent on solving four key problem areas.</p>
<ol>
<li>Single disk image for many users</li>
<li>Remote display protocols that are indistinguishable from local</li>
<li>Local / offline VDI</li>
<li>Broader compatibility for app virtualization</li>
</ol>
<p>I (of course) was pleased to see that he mentioned Wanova in several of these categories, but I thought it was important to clarify a few points. With the emergence of XenClient and other proposed &#8216;offline VDI&#8217; technologies, I find people assume Wanova is addressing the problem in the same way, using a hypervisor with some sort of &#8216;check-in/check-out&#8217;. This couldn&#8217;t be further from reality.</p>
<p>When we built Wanova Mirage, we started with the idea of how best to address real customer pain: helping IT better manage, support and protect desktops, especially for remote and mobile workers, without compromising user experience. We were not trying to force fit a technology that made perfect sense for servers to fit a mobile desktop model. That gave us a lot of flexibility.</p>
<p>Instead, we engineered a software solution that works within Windows. Hypervisors of any sort, while supported, are not required. Wanova Mirage centralizes the full contents of the desktop in the data center for management and protection, but distributes execution to the endpoint for optimal user experience (added benefit: no need for a massive server farm to run each desktop). Mirage&#8217;s <a href="http://wanova.com/pages/how-it-works.html?page_id=598">virtual layers</a> allow IT to create a single image and apply it to hundreds of users, easily addressing Brian&#8217;s first point. Because users are accessing a local cache of the centrally stored desktop, we can stay out of the &#8216;protocol&#8217; war. Point 2 &#8211; Check.</p>
<p>And while connected, Mirage continuously and bi-directionally synchronizes the endpoint cache with the centralized desktop: IT changes to the managed image layer propagate down to endpoint caches, and user updates to the personal layer propagate up to the central desktop instance.  Further, Mirage employs in-data-path and sophisticated network optimization technologies that enable extremely efficient data transfer. The bottom line is that with Mirage, the desktop is always &#8216;checked-in&#8217; and resides at the data center. It just leverages the available CPU cycles of the endpoint cache to execute desktop workloads. This architecture makes it possible for users to easily work online as well as offline, with full performance and complete access to their entire desktop. Point 3 &#8211; Check.</p>
<p>Finally, in the Mirage layered model, IT can define core applications that can be managed and distributed as part of the Base Image (typically, Office, antivirus, etc.). But in the second layer reserved for user-installed applications, Mirage is agnostic to how these are provisioned. They can be installed by the user, or provisioned centrally through SCCM/Altiris, or virtualized. Whatever works best for your organization. Point 4 &#8211; Check.</p>
<p>In my view, easier is better. Why create a whole infrastructure with connection brokers, server farms, high-performance storage, new clients, synchronizers, hypervisors, and the list goes on to virtualize everything, when you can just as easily manage what you have today?</p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2010/06/23/is-vdi-ready-for-enterprise-deployment-wanova-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video Deep Dive into Wanova Mirage with Brian Madden.</title>
		<link>http://wanova.com/blog/2010/06/11/a-morning-with-brian-madden/</link>
		<comments>http://wanova.com/blog/2010/06/11/a-morning-with-brian-madden/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:52:11 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Industry Musings]]></category>
		<category><![CDATA[Under the Hood]]></category>
		<category><![CDATA[brian madden]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[wanova mirage]]></category>

		<guid isPermaLink="false">http://wanova.com/blog/?p=236</guid>
		<description><![CDATA[Last week, we had a chance to go visit Brian Madden at the TechTarget offices in San Francisco. Ady, our director of product management, and I were planning to do a tag team demo of Wanova Mirage. Fortunately, we are flexible. Brian indicated that he would prefer us marketing types stay away from the camera, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we had a chance to go visit Brian Madden at the TechTarget offices in San Francisco. Ady, our director of product management, and I were planning to do a tag team demo of Wanova Mirage. Fortunately, we are flexible. Brian indicated that he would prefer us marketing types stay away from the camera, so Ady took on the demo solo.</p>
<p>Ah, the challenges of marketing in tech.</p>
<p>Anyway, Brian asked a lot of great questions and provided some good insights as Ady gave him a great <a href="http://www.brianmadden.com/blogs/videos/archive/2010/06/07/video-demo-of-wanova-s-offline-laptop-disk-management-thing-it-s-really-cool.aspx">deep dive into Wanova Mirage distributed desktop virtualization software</a>. Highlights include a tour of the management interface, and a full restore of a complete desktop to new (and different) laptop hardware, complete with all user-installed apps and data. Oh, and did I mention the Mirage server is located in Israel?</p>
<p>Enjoy! <a href="http://www.brianmadden.com/blogs/videos/archive/2010/06/07/video-demo-of-wanova-s-offline-laptop-disk-management-thing-it-s-really-cool.aspx">http://www.brianmadden.com/blogs/videos/archive/2010/06/07/video-demo-of-wanova-s-offline-laptop-disk-management-thing-it-s-really-cool.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanova.com/blog/2010/06/11/a-morning-with-brian-madden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

